부르고뉴Burgundy
Labet & Dechelette - Château de La Tour, Vougeot
맛 프로파일Taste profile
향Aroma
클로 드 부조 그랑 크뤼로 피노 누아 단일 품종의 부르고뉴 명밭입니다. 샤토 드 라 투르는 클로 안에서 가장 큰 소유주로 클래식 퀴베를 생산합니다.
어울리는 음식
🍗 코코뱅과 잘 어울립니다AI가 생성한 참고용 프로파일입니다.An AI-generated profile, for reference.
🥇 가장 싸게 낙찰: Winefield's · 26.07.28 · 병당 S$70🥇 Cheapest result: Winefield's · 26.07.28 · S$70 per bottle (최근 낙찰일 기준 3년 이내 비교) (compared within 3 years of the latest sale)
| 경매일 ▼Sale date ▼ | 하우스House | 랏Lot | 수량Qty | 상태Condition | 낙찰가Hammer | 병당가Per bottle | 소매 · 옥션retail · auction |
|---|---|---|---|---|---|---|---|
| 🥇 26.07.28WA16 | Winefield's | 172 | 6병6 bottles | Excellent level and appearance | S$420 | S$70 | — |
| 26.07.28WA16 | Winefield's | 176 | 6병6 bottles | Excellent level and appearance | S$420 | S$70 | — |
| 26.07.28WA16 | Winefield's | 178 | 6병6 bottles | Excellent level and appearance | S$420 | S$70 | — |
| 26.07.28WA16 | Winefield's | 179 | 6병6 bottles | Excellent level and appearance | S$420 | S$70 | — |
| 26.07.28WA16 | Winefield's | 180 | 6병6 bottles | Excellent level and appearance | S$420 | S$70 | — |
| 26.07.28WA16 | Winefield's | 181 | 6병6 bottles | Excellent level and appearance | S$420 | S$70 | — |
| 26.07.28WA16 | Winefield's | 182 | 6병6 bottles | Excellent level and appearance | S$420 | S$70 | — |
| 26.07.28WA16 | Winefield's | 185 | 6병6 bottles | Excellent level and appearance | S$420 | S$70 | — |
| 26.07.28WA16 | Winefield's | 186 | 6병6 bottles | Excellent level and appearance | S$420 | S$70 | — |
| 26.07.28WA16 | Winefield's | 187 | 6병6 bottles | Excellent level and appearance | S$420 | S$70 | — |
| 26.05.17SG52-2 | Winefield's | 801 | 6병6 bottles | Excellent level and appearance | S$650 | S$108 | — |
| 26.05.17SG52-2 | Winefield's | 802 | 6병6 bottles | Excellent level and appearance | S$700 | S$117 | — |
| 26.05.17SG52-2 | Winefield's | 803 | 6병6 bottles | Excellent level and appearance | S$650 | S$108 | — |
| 26.04.19WA15 | Winefield's | 43 | 6병6 bottles | Excellent level and appearance | S$420 | S$70 | — |
| 26.04.19WA15 | Winefield's | 44 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.04.19WA15 | Winefield's | 59 | 6병6 bottles | Excellent level and appearance | S$420 | S$70 | — |
| 26.04.19WA15 | Winefield's | 60 | 6병6 bottles | Excellent level and appearance | S$420 | S$70 | — |
| 26.04.19WA15 | Winefield's | 61 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.04.19WA15 | Winefield's | 62 | 6병6 bottles | Excellent level and appearance | S$420 | S$70 | — |
| 26.04.19WA15 | Winefield's | 63 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.04.19WA15 | Winefield's | 70 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.04.19WA15 | Winefield's | 71 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.04.19WA15 | Winefield's | 76 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.04.19WA15 | Winefield's | 77 | 6병6 bottles | Excellent level and appearance | S$420 | S$70 | — |
| 26.04.19WA15 | Winefield's | 80 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.04.19WA15 | Winefield's | 81 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.04.19WA15 | Winefield's | 82 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.04.19WA15 | Winefield's | 83 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.04.19WA15 | Winefield's | 138 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.04.19WA15 | Winefield's | 139 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.04.19WA15 | Winefield's | 140 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.02.13SG51-2 | Winefield's | 1105 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.02.13SG51-2 | Winefield's | 1106 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.02.13SG51-2 | Winefield's | 1107 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.12.07WF79-2 | Winefield's | 38 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.12.07WF79-2 | Winefield's | 39 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.12.07WF79-2 | Winefield's | 40 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.12.07WF79-2 | Winefield's | 1294 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.12.07WF79-2 | Winefield's | 1295 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.11.30WF79-1 | Winefield's | 38 | 6병6 bottles | Excellent level and appearance | S$480 | S$80 | — |
| 25.11.30WF79-1 | Winefield's | 39 | 6병6 bottles | Excellent level and appearance | S$480 | S$80 | — |
| 25.11.30WF79-1 | Winefield's | 40 | 6병6 bottles | Excellent level and appearance | S$480 | S$80 | — |
| 25.11.16SG50-2 | Winefield's | 47 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.11.16SG50-2 | Winefield's | 48 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.11.16SG50-2 | Winefield's | 809 | 6병6 bottles | Excellent level and appearance | S$800 | S$133 | — |
| 25.11.16SG50-2 | Winefield's | 810 | 6병6 bottles | Excellent level and appearance | S$800 | S$133 | — |
| 25.11.09SG50-1 | Winefield's | 47 | 6병6 bottles | Excellent level and appearance | S$750 | S$125 | — |
| 25.11.09SG50-1 | Winefield's | 48 | 6병6 bottles | Excellent level and appearance | S$750 | S$125 | — |
| 25.10.05WF78-2 | Winefield's | 1088 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.10.05WF78-2 | Winefield's | 1089 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.10.05WF78-2 | Winefield's | 1090 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.10.05WF78-2 | Winefield's | 1091 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
차트·정렬·알림 신청은 인터랙티브 화면에서 이용하실 수 있습니다.Charts, sorting and alerts are on the interactive page.
인터랙티브 화면 열기Open the interactive page