보르도Bordeaux
Saint-Émilion, 1er Grand Cru Classé A
맛 프로파일Taste profile
향Aroma
생테밀리옹 남향 석회암 사면에 자리하며 2012년 프리미에 그랑 크뤼 클라세 A로 승격했습니다. 메를로 중심에 카베르네 프랑을 더해 진하고 파워풀한 현대적 스타일을 보여줍니다.
어울리는 음식
🥩 진한 소스의 소고기 웰링턴과 잘 어울립니다AI가 생성한 참고용 프로파일입니다.An AI-generated profile, for reference.
점을 누르면 회차와 값이 보입니다. 병당 해머 가격 기준입니다.Tap a point for the sale and price. Hammer price per bottle.
🥇 가장 싸게 낙찰: Winefield's · 26.06.14 · 병당 S$200🥇 Cheapest result: Winefield's · 26.06.14 · S$200 per bottle (최근 낙찰일 기준 3년 이내 비교) (compared within 3 years of the latest sale)
| 경매일 ▼Sale date ▼ | 하우스House | 랏Lot | 수량Qty | 상태Condition | 낙찰가Hammer | 병당가Per bottle | 소매 · 옥션retail · auction |
|---|---|---|---|---|---|---|---|
| 26.09.13WF82-1 | Winefield's | 38 | 1더블매그넘 (4병 환산)1 Double Magnum (= 4 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.09.13WF82-1 | Winefield's | 40 | 1더블매그넘 (4병 환산)1 Double Magnum (= 4 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.09.13WF82-1 | Winefield's | 47 | 2매그넘 (4병 환산)2 Magnums (= 4 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.08.23SG53-2 | Winefield's | 795 | 1더블매그넘 (4병 환산)1 Double Magnum (= 4 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.08.23SG53-2 | Winefield's | 830 | 2매그넘 (4병 환산)2 Magnums (= 4 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.08.23SG53-2 | Winefield's | 834 | 2매그넘 (4병 환산)2 Magnums (= 4 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.08.23SG53-2 | Winefield's | 848 | 3병3 bottles | Excellent level and appearance | S$900 | S$300 | 소매 -46%retail -46% ●○○AI 추정AI est. |
| 26.08.23SG53-2 | Winefield's | 855 | 1더블매그넘 (4병 환산)1 Double Magnum (= 4 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.08.23SG53-2 | Winefield's | 876 | 3병3 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.08.23SG53-2 | Winefield's | 879 | 2매그넘 (4병 환산)2 Magnums (= 4 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.08.23SG53-2 | Winefield's | 890 | 3병3 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.08.23SG53-2 | Winefield's | 893 | 3병3 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.08.23SG53-2 | Winefield's | 899 | 3병3 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.08.23SG53-2 | Winefield's | 914 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.08.23SG53-2 | Winefield's | 928 | 3병3 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.08.23SG53-2 | Winefield's | 931 | 2병2 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.08.23SG53-2 | Winefield's | 939 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.08.23SG53-2 | Winefield's | 944 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.08.23SG53-2 | Winefield's | 947 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.08.23SG53-2 | Winefield's | 953 | 3병3 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.08.23SG53-2 | Winefield's | 964 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.07.28WA16 | Winefield's | 76 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.07.28WA16 | Winefield's | 77 | 2매그넘 (4병 환산)2 Magnums (= 4 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.07.28WA16 | Winefield's | 78 | 2병2 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.07.28WA16 | Winefield's | 79 | 1더블매그넘 (4병 환산)1 Double Magnum (= 4 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.06.20WF81-2 | Winefield's | 638 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.06.20WF81-2 | Winefield's | 669 | 2매그넘 (4병 환산)2 Magnums (= 4 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.06.20WF81-2 | Winefield's | 1225 | 2병2 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.06.20WF81-2 | Winefield's | 1226 | 3병3 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.06.20WF81-2 | Winefield's | 1227 | 3병3 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.06.20WF81-2 | Winefield's | 1228 | 3병3 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.06.20WF81-2 | Winefield's | 1229 | 3병3 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.06.20WF81-2 | Winefield's | 1230 | 3병3 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.06.20WF81-2 | Winefield's | 1231 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.06.20WF81-2 | Winefield's | 1232 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.06.20WF81-2 | Winefield's | 1233 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.06.20WF81-2 | Winefield's | 1234 | 2매그넘 (4병 환산)2 Magnums (= 4 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.06.20WF81-2 | Winefield's | 1235 | 1더블매그넘 (4병 환산)1 Double Magnum (= 4 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.06.20WF81-2 | Winefield's | 1236 | 1더블매그넘 (4병 환산)1 Double Magnum (= 4 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.06.14WF81-1 | Winefield's | 19 | 3병3 bottles | Excellent level and appearance | S$750 | S$250 | — |
| 🥇 26.06.14WF81-1 | Winefield's | 161 | 2병2 bottles | Excellent level and appearance | S$400 | S$200 | — |
| 26.06.14WF81-1 | Winefield's | 596 | 2병2 bottles | Excellent level and appearance | S$400 | S$200 | — |
| 26.06.14WF81-1 | Winefield's | 638 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | S$400 | S$200 | — |
| 26.06.14WF81-1 | Winefield's | 669 | 2매그넘 (4병 환산)2 Magnums (= 4 btl) | Excellent level and appearance | S$800 | S$200 | — |
| 26.05.17SG52-2 | Winefield's | 768 | 3병3 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.05.17SG52-2 | Winefield's | 967 | 2병2 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.05.17SG52-2 | Winefield's | 968 | 2병2 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.05.17SG52-2 | Winefield's | 969 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.05.17SG52-2 | Winefield's | 970 | 2매그넘 (4병 환산)2 Magnums (= 4 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.05.10SG52-1 | Winefield's | 768 | 3병3 bottles | Excellent level and appearance | S$900 | S$300 | — |
| 26.02.05 | iDealwine | — | 1병1 btl | — | — | S$559€378 | ↗— |
| 26.01.29 | iDealwine | — | 1병1 btl | — | — | S$555€376 | ↗— |
| 25.10.30 | iDealwine | — | 1병1 btl | — | — | S$537€363 | ↗— |
| 25.10.05WF78-2 | Winefield's | 411 | 2병2 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.09.28WF78-1 | Winefield's | 410 | 2병2 bottles | Excellent level and appearance | S$440 | S$220 | — |
| 25.09.28WF78-1 | Winefield's | 411 | 2병2 bottles | Excellent level and appearance | S$420 | S$210 | — |
iDealwine 낙찰가는 iDealwine 이 공개한 값이며, ECB 2026-08-14 기준 환율 1.4784(EUR→SGD)로 환산했습니다. 하우스마다 수수료 구조가 달라 실지불액은 서로 다를 수 있습니다. 바이어 프리미엄은 하우스마다 다릅니다 — Winefield's 24%(가정치), WineBid 17%(공시), iDealwine 미공시. 표의 가격은 세 하우스 모두 해머 기준이라 같은 잣대로 비교되지만, 실지불액은 하우스마다 달라집니다.iDealwine hammer prices are as published by iDealwine, converted EUR→SGD at 1.4784 (ECB reference rate, 2026-08-14). Fee structures differ between houses, so the all-in cost may differ. Buyer's premiums differ by house — Winefield's 24% (assumed), WineBid 17% (published), iDealwine not disclosed. All three houses are shown on a hammer basis, so the prices compare like for like, but what you actually pay differs by house.
그 회차 딜 피드가 이 와인으로 검색된 채로 열립니다. 같은 회차의 다른 랏도 소매가 대비로 비교해 보실 수 있습니다.The deal feed opens pre-filtered to this wine, so you can compare the rest of the sale against retail.
이 와인이 나온 경매 열기Open that sale