보르도Bordeaux
Pauillac, 1er Grand Cru Classé
맛 프로파일Taste profile
향Aroma
1973년 2등급에서 1등급으로 승격한 유일한 샤토로, 매년 다른 예술가가 라벨을 그리는 전통으로도 유명합니다. 카베르네 소비뇽 비중이 매우 높아 진한 과실과 이국적 향신료 뉘앙스를 보여줍니다.
어울리는 음식
🍫 카카오 러브를 입힌 소갈비 찜과 잘 어울립니다AI가 생성한 참고용 프로파일입니다.An AI-generated profile, for reference.
🥇 가장 싸게 낙찰: Winefield's · 25.11.30 · 병당 S$300🥇 Cheapest result: Winefield's · 25.11.30 · S$300 per bottle (최근 낙찰일 기준 3년 이내 비교) (compared within 3 years of the latest sale)
| 경매일 ▼Sale date ▼ | 하우스House | 랏Lot | 수량Qty | 상태Condition | 낙찰가Hammer | 병당가Per bottle | 소매 · 옥션retail · auction |
|---|---|---|---|---|---|---|---|
| 26.07.28WA16 | Winefield's | 347 | 1더블매그넘 (4병 환산)1 Double Magnum (= 4 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.06.20WF81-2 | Winefield's | 843 | 1더블매그넘 (4병 환산)1 Double Magnum (= 4 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.06.20WF81-2 | Winefield's | 844 | 1더블매그넘 (4병 환산)1 Double Magnum (= 4 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.06.18 | iDealwine | — | 1병1 btl | — | — | S$856€579 | ↗— |
| 26.06.14WF81-1 | Winefield's | 828 | 1병1 bottle | Excellent level and appearance | S$380 | S$380 | — |
| 26.06.14WF81-1 | Winefield's | 829 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | S$700 | S$350 | — |
| 26.06.14WF81-1 | Winefield's | 830 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | S$700 | S$350 | — |
| 26.06.14WF81-1 | Winefield's | 831 | 1더블매그넘 (4병 환산)1 Double Magnum (= 4 btl) | Excellent level and appearance | S$1,500 | S$375 | — |
| 26.06.14WF81-1 | Winefield's | 840 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | S$700 | S$350 | — |
| 26.06.14WF81-1 | Winefield's | 841 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | S$700 | S$350 | — |
| 26.06.14WF81-1 | Winefield's | 842 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | S$700 | S$350 | — |
| 26.06.14WF81-1 | Winefield's | 843 | 1더블매그넘 (4병 환산)1 Double Magnum (= 4 btl) | Excellent level and appearance | S$1,450 | S$362 | — |
| 26.06.14WF81-1 | Winefield's | 844 | 1더블매그넘 (4병 환산)1 Double Magnum (= 4 btl) | Excellent level and appearance | S$1,450 | S$362 | — |
| 26.06.14WF81-1 | Winefield's | 845 | 1병1 bottle | Excellent level and appearance | S$3,000 | S$3,000 ⚠ | — |
| 26.05.17SG52-2 | Winefield's | 174 | 1병1 bottle | Excellent level and appearance | 유찰unsold | — | — |
| 26.05.17SG52-2 | Winefield's | 175 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.05.17SG52-2 | Winefield's | 1108 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.05.17SG52-2 | Winefield's | 1109 | 1더블매그넘 (4병 환산)1 Double Magnum (= 4 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.05.17 | WineBid | — | 1병1 btl | — | — | S$702US$550 | ↗— |
| 26.05.10SG52-1 | Winefield's | 174 | 1병1 bottle | Excellent level and appearance | S$480 | S$480 | — |
| 26.05.10SG52-1 | Winefield's | 175 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | S$1,000 | S$500 | — |
| 26.04.19WA15 | Winefield's | 29 | 6병6 bottles | Excellent level and appearance | S$2,200 | S$367 | — |
| 26.04.19WA15 | Winefield's | 30 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | S$750 | S$375 | — |
| 26.04.19WA15 | Winefield's | 31 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | S$650 | S$325 | — |
| 26.04.19WA15 | Winefield's | 170 | 6병6 bottles | Excellent level and appearance | S$2,300 | S$383 | — |
| 26.04.19WA15 | Winefield's | 171 | 6병6 bottles | Excellent level and appearance | S$2,300 | S$383 | — |
| 26.04.19WA15 | Winefield's | 172 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | S$650 | S$325 | — |
| 26.04.19WA15 | Winefield's | 183 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | S$650 | S$325 | — |
| 26.03.26 | iDealwine | — | 1병1 btl | — | — | S$925€626 | ↗— |
| 26.02.13SG51-2 | Winefield's | 1398 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.02.13SG51-2 | Winefield's | 1399 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.02.13SG51-2 | Winefield's | 1400 | 6병6 bottles | Excellent level and appearance | S$3,100 | S$517 | — |
| 26.02.13SG51-2 | Winefield's | 1401 | 2병2 bottles | Excellent level and appearance | S$1,000 | S$500 | — |
| 26.02.13SG51-2 | Winefield's | 1402 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.02.13SG51-2 | Winefield's | 1428 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 25.12.07WF79-2 | Winefield's | 427 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.12.07WF79-2 | Winefield's | 428 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.12.07WF79-2 | Winefield's | 429 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.12.07WF79-2 | Winefield's | 430 | 2병2 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.12.07WF79-2 | Winefield's | 431 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 25.12.07WF79-2 | Winefield's | 432 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 25.12.07WF79-2 | Winefield's | 433 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 25.12.07WF79-2 | Winefield's | 1206 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.12.07WF79-2 | Winefield's | 1207 | 2병2 bottles | Excellent level and appearance | S$650 | S$325 | — |
| 25.12.07WF79-2 | Winefield's | 1208 | 2병2 bottles | Excellent level and appearance | S$650 | S$325 | — |
| 25.12.07WF79-2 | Winefield's | 1209 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 25.12.07WF79-2 | Winefield's | 1210 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 25.12.07WF79-2 | Winefield's | 1211 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 25.11.30WF79-1 | Winefield's | 427 | 6병6 bottles | Excellent level and appearance | S$1,900 | S$317 | — |
| 25.11.30WF79-1 | Winefield's | 428 | 6병6 bottles | Excellent level and appearance | S$1,900 | S$317 | — |
| 25.11.30WF79-1 | Winefield's | 429 | 6병6 bottles | Excellent level and appearance | S$1,900 | S$317 | — |
| 🥇 25.11.30WF79-1 | Winefield's | 430 | 2병2 bottles | Excellent level and appearance | S$600 | S$300 | — |
| 25.11.30WF79-1 | Winefield's | 431 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | S$650 | S$325 | — |
| 25.11.30WF79-1 | Winefield's | 432 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | S$650 | S$325 | — |
| 25.11.30WF79-1 | Winefield's | 433 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | S$650 | S$325 | — |
| 25.10.23 | iDealwine | — | 1병1 btl | — | — | S$888€601 | ↗— |
| 25.10.23 | iDealwine | — | 1병1 btl | — | — | S$888€601 | ↗— |
| 25.10.23 | iDealwine | — | 1병1 btl | — | — | S$925€626 | ↗— |
iDealwine 낙찰가는 iDealwine 이 공개한 값이며, ECB 2026-08-14 기준 환율 1.4784(EUR→SGD)로 환산했습니다. 하우스마다 수수료 구조가 달라 실지불액은 서로 다를 수 있습니다. WineBid 가격은 해머 프라이스이며 바이어 프리미엄 17%가 빠져 있습니다. ECB 2026-08-17 기준 환율 1.276374(USD→SGD)로 환산했습니다. 바이어 프리미엄은 하우스마다 다릅니다 — Winefield's 24%(가정치), WineBid 17%(공시), iDealwine 미공시. 표의 가격은 세 하우스 모두 해머 기준이라 같은 잣대로 비교되지만, 실지불액은 하우스마다 달라집니다.iDealwine hammer prices are as published by iDealwine, converted EUR→SGD at 1.4784 (ECB reference rate, 2026-08-14). Fee structures differ between houses, so the all-in cost may differ. WineBid prices are hammer prices and exclude the 17% buyer's premium, converted USD→SGD at 1.276374 (ECB reference rate, 2026-08-17). Buyer's premiums differ by house — Winefield's 24% (assumed), WineBid 17% (published), iDealwine not disclosed. All three houses are shown on a hammer basis, so the prices compare like for like, but what you actually pay differs by house.
차트·정렬·알림 신청은 인터랙티브 화면에서 이용하실 수 있습니다.Charts, sorting and alerts are on the interactive page.
인터랙티브 화면 열기Open the interactive page