보르도Bordeaux
Pessac-Léognan, 1er Grand Cru Classé
맛 프로파일Taste profile
향Aroma
보르도 좌안 페사크-레오냥의 1등급 샤토로, 시내에 가까운 자갈 언덕에 자리합니다. 카베르네 소비뇽과 메를로 블렌드에 이 밭 특유의 훈연·흙 뉘앙스가 겹치는 것이 오랜 특징으로 꼽힙니다.
어울리는 음식
🥩 숙성 소고기 구이나 트러플 요리와 잘 어울립니다AI가 생성한 참고용 프로파일입니다.An AI-generated profile, for reference.
🥇 가장 싸게 낙찰: Winefield's · 26.06.14 · 병당 S$250🥇 Cheapest result: Winefield's · 26.06.14 · S$250 per bottle (최근 낙찰일 기준 3년 이내 비교) (compared within 3 years of the latest sale)
| 경매일 ▼Sale date ▼ | 하우스House | 랏Lot | 수량Qty | 상태Condition | 낙찰가Hammer | 병당가Per bottle | 소매 · 옥션retail · auction |
|---|---|---|---|---|---|---|---|
| 26.07.28WA16 | Winefield's | 349 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | S$600 | S$300 | — |
| 26.07.28WA16 | Winefield's | 350 | 1더블매그넘 (4병 환산)1 Double Magnum (= 4 btl) | Excellent level and appearance | S$1,100 | S$275 | — |
| 26.07.28WA16 | Winefield's | 351 | 1병1 bottle | Excellent level and appearance | S$2,250 | S$2,250 ⚠ | — |
| 26.06.20WF81-2 | Winefield's | 1192 | 12하프 (6병 환산)12 Halves (= 6 btl) | Excellent level and appearance | S$1,700 | S$283 | — |
| 26.06.20WF81-2 | Winefield's | 1193 | 2병2 bottles | Excellent level and appearance | S$650 | S$325 | — |
| 26.06.20WF81-2 | Winefield's | 1194 | 3병3 bottles | Excellent level and appearance | S$900 | S$300 | — |
| 26.06.20WF81-2 | Winefield's | 1195 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | S$650 | S$325 | — |
| 26.06.20WF81-2 | Winefield's | 1196 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | S$550 | S$275 | — |
| 26.06.20WF81-2 | Winefield's | 1197 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | S$550 | S$275 | — |
| 26.06.20WF81-2 | Winefield's | 1198 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.06.20WF81-2 | Winefield's | 1199 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | S$550 | S$275 | — |
| 26.06.20WF81-2 | Winefield's | 1200 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.06.20WF81-2 | Winefield's | 1201 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | S$550 | S$275 | — |
| 26.06.20WF81-2 | Winefield's | 1202 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | S$550 | S$275 | — |
| 26.06.20WF81-2 | Winefield's | 1203 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.06.20WF81-2 | Winefield's | 1204 | 1더블매그넘 (4병 환산)1 Double Magnum (= 4 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.06.20WF81-2 | Winefield's | 1205 | 1더블매그넘 (4병 환산)1 Double Magnum (= 4 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.06.20WF81-2 | Winefield's | 1206 | 1더블매그넘 (4병 환산)1 Double Magnum (= 4 btl) | Excellent level and appearance | S$1,100 | S$275 | — |
| 26.06.20WF81-2 | Winefield's | 1207 | 1병1 bottle | Excellent level and appearance | 유찰unsold | — | — |
| 🥇 26.06.14WF81-1 | Winefield's | 786 | 12하프 (6병 환산)12 Halves (= 6 btl) | Excellent level and appearance | S$1,500 | S$250 | — |
| 26.06.14WF81-1 | Winefield's | 791 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | S$550 | S$275 | — |
| 26.06.14WF81-1 | Winefield's | 796 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | S$550 | S$275 | — |
| 26.05.31 | WineBid | — | 1병1 btl | — | — | S$925US$725 | ↗— |
| 26.05.17SG52-2 | Winefield's | 1116 | 12하프 (6병 환산)12 Halves (= 6 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.05.17SG52-2 | Winefield's | 1117 | 2병2 bottles | Excellent level and appearance | S$750 | S$375 | — |
| 26.05.17SG52-2 | Winefield's | 1118 | 3병3 bottles | Excellent level and appearance | S$1,100 | S$367 | — |
| 26.05.17SG52-2 | Winefield's | 1119 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.05.17SG52-2 | Winefield's | 1120 | 1매그넘 (2병 환산)1 Magnum (= 2 btl) | Excellent level and appearance | 유찰unsold | — | — |
| 26.05.10SG52-1 | Winefield's | 224 | 3병3 bottles | Excellent level and appearance | S$1,150 | S$383 | — |
| 26.05.10SG52-1 | Winefield's | 225 | 6병6 bottles | Excellent level and appearance | S$2,300 | S$383 | — |
| 26.04.19WA15 | Winefield's | 34 | 6병6 bottles | Excellent level and appearance | S$1,950 | S$325 | — |
| 26.04.19WA15 | Winefield's | 35 | 3병3 bottles | Excellent level and appearance | S$950 | S$317 | — |
| 26.04.19WA15 | Winefield's | 36 | 3병3 bottles | Excellent level and appearance | S$950 | S$317 | — |
| 26.04.19WA15 | Winefield's | 37 | 3병3 bottles | Excellent level and appearance | S$900 | S$300 | — |
| 26.04.19WA15 | Winefield's | 180 | 6병6 bottles | Excellent level and appearance | S$1,900 | S$317 | — |
| 26.04.19WA15 | Winefield's | 181 | 6병6 bottles | Excellent level and appearance | S$1,700 | S$283 | — |
| 26.04.19WA15 | Winefield's | 182 | 3병3 bottles | Excellent level and appearance | S$950 | S$317 | — |
| 26.02.13SG51-2 | Winefield's | 1419 | 6병6 bottles | Excellent level and appearance | S$2,800 | S$467 | — |
| 26.02.13SG51-2 | Winefield's | 1420 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.02.13SG51-2 | Winefield's | 1421 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 26.02.13SG51-2 | Winefield's | 1422 | 3병3 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.12.07WF79-2 | Winefield's | 498 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.12.07WF79-2 | Winefield's | 499 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.12.07WF79-2 | Winefield's | 500 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.12.07WF79-2 | Winefield's | 501 | 3병3 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.12.07WF79-2 | Winefield's | 1224 | 6병6 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.12.07WF79-2 | Winefield's | 1225 | 3병3 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.12.07WF79-2 | Winefield's | 1226 | 3병3 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.12.07WF79-2 | Winefield's | 1227 | 3병3 bottles | Excellent level and appearance | 유찰unsold | — | — |
| 25.11.30WF79-1 | Winefield's | 498 | 6병6 bottles | Excellent level and appearance | S$1,750 | S$292 | — |
| 25.11.30WF79-1 | Winefield's | 499 | 6병6 bottles | Excellent level and appearance | S$1,750 | S$292 | — |
| 25.11.30WF79-1 | Winefield's | 500 | 6병6 bottles | Excellent level and appearance | S$1,750 | S$292 | — |
| 25.11.30WF79-1 | Winefield's | 501 | 3병3 bottles | Excellent level and appearance | S$850 | S$283 | — |
| 25.10.23 | iDealwine | — | 2병2 btls | — | — | S$592€401 | ↗— |
| 25.10.23 | iDealwine | — | 3병3 btls | — | — | S$592€401 | ↗— |
| 25.10.23 | iDealwine | — | 1병1 btl | — | — | S$629€426 | ↗— |
iDealwine 낙찰가는 iDealwine 이 공개한 값이며, ECB 2026-08-14 기준 환율 1.4784(EUR→SGD)로 환산했습니다. 하우스마다 수수료 구조가 달라 실지불액은 서로 다를 수 있습니다. WineBid 가격은 해머 프라이스이며 바이어 프리미엄 17%가 빠져 있습니다. ECB 2026-08-17 기준 환율 1.276374(USD→SGD)로 환산했습니다. 바이어 프리미엄은 하우스마다 다릅니다 — Winefield's 24%(가정치), WineBid 17%(공시), iDealwine 미공시. 표의 가격은 세 하우스 모두 해머 기준이라 같은 잣대로 비교되지만, 실지불액은 하우스마다 달라집니다.iDealwine hammer prices are as published by iDealwine, converted EUR→SGD at 1.4784 (ECB reference rate, 2026-08-14). Fee structures differ between houses, so the all-in cost may differ. WineBid prices are hammer prices and exclude the 17% buyer's premium, converted USD→SGD at 1.276374 (ECB reference rate, 2026-08-17). Buyer's premiums differ by house — Winefield's 24% (assumed), WineBid 17% (published), iDealwine not disclosed. All three houses are shown on a hammer basis, so the prices compare like for like, but what you actually pay differs by house.
차트·정렬·알림 신청은 인터랙티브 화면에서 이용하실 수 있습니다.Charts, sorting and alerts are on the interactive page.
인터랙티브 화면 열기Open the interactive page